Become a UCLH governor and help shape our future!
This year we are seeking five Trust members* to join our Council of Governors, who are keen to represent the interests of our public and patient communities. Elections will be held in the following seats and members aged 18 and over can nominate themselves to stand:
- 1 public governor
- 4 London-based patient governors
- 3 staff members (1 Medical & Dental; 1 Nursing & Midwives; 1 non-Clinical)
Governors play an important role, ranging from being involved in improving the patient experience to appointing members of the Board of Directors. You do not need any particular qualifications; the most important requirement is an interest in UCLH and a passion for improving the quality of healthcare for the patients and local community served by the Trust.
Join our virtual prospective Governors event to find out more!
The session will be held on Wednesday 21 April, 5-6pm and will include the information you need to better understand what being a governor is about:
- Hear from a governor about what they do
- Hear about the nomination process and how to apply to be a governor
- Find out about the election process
If you wish to attend or would like any more details, please contact uclh.governors@nhs.net or call 020 3447 9290.
You do not need to attend the event to apply to become a governor.
Election timetable
Nomination website opens |
4 May 2021
|
Nominations close at 5pm |
1 June 2021
|
Voting packs despatched |
23 June 2021
|
Voting closes 5pm |
16 July 2021
|
Results announced no later than |
20 July 2021
|
It’s a simple self-nomination process which can be completed online at www.cesvotes.com/uclh2021 from Tuesday 4 May. Nominations will close at 5pm on Tuesday 1 June. An email or paper nomination pack with further information can be supplied upon request.
* You must be a member of UCLH to stand for governor. Find out more about becoming a member and apply for membership on our website www.uclh.nhs.uk/members or call 020 3447 9290.
Council of Governors election results 2020
Constituency |
Governor |
Public |
Brian Steve Potter (re-elected) Isaac Kohn (re-elected) Pam Peers |
London Based Patients |
Emma Manuel Szelepet |
Non-London based patients |
Fiona McLean Michael Goss (re-elected) |
Carer |
Rosalind Nicole Jacobs |
Staff: Nurses and Midwives |
Anna Collinson |
Governing Body Election Results 2019
Constituency | Governor |
Public | Alexander De Mont |
London Based Patients |
Helen Wheatley |
Non-London based patients | Annabel Kanabus |
Staff: Non-Clinical | Innica Halsey |
Staff: Other Clinical | Josie Turgill-Clarke |
Governing Body Election Results 2018
The result of the election in 2018, which took place in accordance with Electoral Commision guidelines is below:
Constituency | Governor |
Public | Frances Lefford (re-elected) |
London Based Patients |
Sally Bennett |
Non-London based patients | Maggie Clinton |
Staff: Medical and Dental | Richard Cohen |
Staff: Non-Clinical | Allesa Baptiste |
Staff: Nurses and Midwives | Caroline Dux (re-elected) |
Governing Body Election Results 2016
The result of the election in 2016, which took place in accordance with Electoral Commission guidelines, is published below:
Constituency | Governor |
Public | Maggie Gormley |
London Based Patients | Veronica Beechey (re-elected) Emma Dalton (re-elected) Graham Cooper Jo Wagerman |
Non-London based patients | Gareth Long (elected unopposed) |
Staff: Other clinical | Jessica Lipman (elected unopposed) |
Staff: Non-clinical | Janet Clarke |
Staff: Nurses and Midwives | Josie Gladney (elected unopposed) |
Governing Body Election Results 2015
The result of the election in 2015, which took place in accordance with Electoral Commission guidelines, is published below:
Constituency | Governor |
Public | Frances Lefford |
London Based Patients | John Bird (re-elected) Adam Elliott John Knight (re-elected) |
Non-London based patients | Leslie Brantingham |
Staff: Medical and Dental Practitioners | Kathryn Harley |
Staff: Non-clinical | Wayne Sexton |
Staff: Nurses and Midwives | Caroline Dux (elected unopposed) |
Governing Body Election Results 2014
The result of the election in 2014, which took place in accordance with Electoral Commission guidelines, is published below:
Constituency | Governor |
Public | David Coulter (re-elected) Diana Scarrott (re-elected) |
London Based Patients | John Green Christine Mackenzie |
Non-London based patients | Annabel Kanabus |
Patient carer | Ros Jacobs (re-elected) |
Governing Body Election Results 2013
Governing Body Election Results Successful Candidate | Constituency |
Fazlul Chowdhury | Public |
Veronica Beechey Emma Dalton Fiona McKenzie (re-elected) Andrew Todd-Pokropek |
London Based Patients |
Stuart Shurlock (re-elected) | Non-London based patients |
Andrei Morgan (elected unopposed) | Staff – Medical and Dental practitioners |
Stephen Rowley | Staff – Nurses and midwives |
Fiona Henderson | Staff – Other clinical |
Tom Hughes (re-elected) | Staff – Non-clinical |
Governing Body Election Results 2012
Governing Body Election Results Successful Candidate | Constituency |
Alison Forbes (re-elected) | Public |
Dee Carter (re-elected) | London Based Patients |
John Bird | London Based Patients |
John Knight | London Based Patients |
Joan Bell (re-elected) | Non-London Based Patients |
Sheila Hinton | Staff: Non Clinical |
Darren Barnes | Staff: Nurses and Midwives |
Governing Body Election Results 2011
Governing Body Election Results Successful Candidate | Constituency |
David Coulter | Public |
Diana Scarrott | Public |
Andrea Kennedy | London Based Patients |
Bill McAlister | London Based Patients |
Emma Manuel Szelepet* | London Based Patients |
Christine Chapman | Non-London Based Patients |
Rosalind Jacobs | Carer |
Governing Body Election Results 2010
Governing Body Election Results Successful Candidate | Constituency |
Patricia Orwell (re-elected) | Public |
Peter Brayshaw (re-elected) | Local Patient |
Diane Wales | Local Patient |
Alison Forbes | Regional Patient |
John Green | Regional Patient |
Fiona McKenzie | Regional Patient |
Stuart Shurlock (unopposed) | National Patient |
Tom Hughes | Admin & Clerical, Estates, and Ancillary staff governor |
Malcolm Barnicoat | HCA, support, scientific, therapeutic, and technical staff governor |
Fion Bremner | Medical & Dental staff governor |
Caroline Dux (unopposed) | Nursing and Midwifery staff governor |
Governing Body Election Results 2009
Governing Body members | Constituency |
Amanda Gibbon (re-elected) | Public |
Bonnie Wallace (re-elected) | Local Patient |
Dee Carter | Local Patient |
Veronica Beechey (re-elected) | Regional |
Anthony Baylord | Regional |
Joan Bell | National |
Lorraine Beirne | Staff |
Marcia Persaud (unopposed) | Staff |
Governing Body Election Results 2008
Governing Body Election Results (successful candidates) | Constituency |
Wendy de Silva (re-elected) | Public |
Christine Mackenzie (re-elected) | Local Patient |
Marcus Carr | Regional |
Maureen-Rose Brown | National |
Carol Hart (unopposed) | Patient carer |
Governing Body Election Results 2007
Governing Body Election Results (successful candidates) | Constituency |
Tricia Pank (re-elected) | Local Patient |
Mary Shelley (re-elected) | Regional |
Kevin Ryan (re-elected) | National |
Janet Clarke(re-elected) | Staff – Admin & Clerical, Estates & Ancillary |
Patricia Orwell | Public |
Peter Brayshaw | Local Patient |
John Arthur Thomas Harrison | Regional |
Dr Mark Gaze | Staff, Medical and Dental |
Craig Wood and Caroline Dux | Staff, Nursing & Midwifery |
Raj Davé | Staff, HCA |
Governing Body Election Results 2006
Governing Body Election Results (successful candidates) | Constituency |
Amanda Gibbon (re-elected) | Public |
Clive Saville (re-elected) | Local patient |
Bonnie Wallace | Local patient |
Veronica Beechey (re-elected) | Regional |
Clifford Hewson | Regional |
Peter Davison (unopposed) | National |
Michael Lee (unopposed) | Carer |
Governing Body Election Results 2005
Governing Body Election Results (successful candidates) | Constituency |
Wendy DaSilva (re-elected) | Public |
Christine MacKenzie (re-elected) | Local |
Paul Ostro (unopposed) | Staff, HCA |
Carol Hart (unopposed) | Regional |
Pal Luthra (unopposed) | Regional |
Jakki Mellor-Ellis (unopposed) | Regional |